Colour All-In-One Compact multifunction printer and a low total cost of ownership Offering impressive colour quality, SP C262SFNw is the ideal colour device for small offices and workgroups. Compact in size, this A4 colour multifunction printer is big on functionality - print, scan, copy, fax, automatic duplexing, higher duty cycle performance and low running costs. With a variety of connectivity options, including Ethernet and standard wireless, you can connect your MFP ...view more
Colour All-In-One Compact multifunction printer and a low total cost of ownership Offering impressive colour quality, SP C262SFNw is the ideal colour device for small offices and workgroups. Compact in size, this A4 colour multifunction printer is big on functionality - print, scan, copy, fax, automatic duplexing, higher duty cycle performance and low running costs. With a variety of connectivity options, including Ethernet and standard wireless, you can connect your MFP in a way that fits your company's work style, and mobile printing is made convenient from your smart devices. view less
GENERAL | ||
Configuration | Desktop | |
---|---|---|
Duplex | Standard | Automatic |
Dimensions (W x D x H) | 420 x 493 x 473 mm | |
Weight | 30 kg | |
Processor | 400 MHz | |
Memory | Standard: | 256 MB |
Maximum: | 256 MB | |
Interface | Standard: | USB2.0 port, 10Base-T/100Base-TX, IEEE802.11b/g/n, NFC Tag |
Mobile Print Capability1 |
Ricoh Smart Device Connector App, Ricoh SP C260 series Scan App, Mopria-certified, Apple AirPrint™, Google Cloud Print™ |
|
Power Consumption | Maximum: | Less than 1,300 W |
Energy Saver | Sleep: | 1.3 W |
TEC Value | 1.3 kWh | |
Power Source | 220-240 V, 50/60 Hz | |
ENERGY STAR | Certified | |
|
||
Print Technology | Laser | |
Print Speed | A4: | Up to 20 ppm |
Warm-up Time | 30 seconds or less | |
First Print Out Time | 14 seconds or less | |
Printer Language | Standard: | PCL 6/5c, Postscript 3 Emulation |
Print resolution | Up to 2,400 x 600 dpi | |
Supported Operating System | Windows® Vista, Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008/R2, Windows® Server 2012/R2; Macintosh OS X Native V10.9-10.12; Linux; Unix Filter | |
Fonts | PCL/PS3 : 80 fonts | |
Network Protocol | TCP/IP, IPP, Bonjour | |
COPY |
||
Copy Speed | A4: | Up to 20 cpm |
Document Feeder Type | Single Pass Document Feeder (SPDF) | |
Document Feeder Capacity | 50 sheets | |
First Copy Time | A4: | Less than 20 seconds |
Multiple Copy | Up to 99 copies | |
Resolution | Flatbed: 600 x 600 dpi, SPDF: 300 × 600 dpi | |
Reduction / Enlargement | 25% - 400% in 1% increments | |
Copy Features | Image Density Adjustment (Manual only: 5 levels), Copy Mode (Text/Photo/Mixed), Colour Balance Adjustment, Combine Copy (2-in-1, 4-in-1 via ADF only), Duplex Copy, ID Card Copy (2-in-1), Memory Copy, Photo Mode, Electronic Sorting (Collation, ADF only) | |
SCAN |
||
Scan Technology | CIS | |
Scan Mode | Colour, B&W, Grayscale | |
Scan Speed² | Mono: | 5 seconds |
Colour: | 8.5 seconds | |
Scan Resolution | Mono/Colour: | Up to 600 x 600 dpi (SPDF), 1,200 x 1,200 dpi (Flatbed) |
Scan Area | Flatbed: | 216 x 297 mm |
SPDF: | 216 x 356 mm | |
File Format | Single Page JPEG , Single/Multi Page TIFF, Single/Multi Page PDF | |
Supported Driver | Windows: | TWAIN |
Mac: | ICA | |
Linux: | SANE | |
Scan-To Modes | E-mail/Folder (SMB/FTP) | |
FAX |
||
Circuit | PSTN, PBX | |
Compatibility | Super G3 | |
Resolution | Standard Mode: | 200 x 100 dpi; |
Detail/Photo Mode: | 200 x 200 dpi | |
Compression Method | MH/MR/MMR/JBIG | |
Modem Speed | Maximum: | 33.6 Kbps |
Memory Backup | Yes | |
PAPER HANDLING |
||
Paper size | A4, A5, A6, B5, B6, Legal, Letter, HLT, Executive, Foolscap, Folio, Envelopes (Com10, Monarch, C5, C6, DL) Custom size: (Min.) 90 x 148 mm, (Max.) 216 x 356 mm | |
Paper input capacity | Standard: | 251 sheets |
Maximum: | 751 sheets | |
Paper output capacity | Maximum: | 150 sheets |
Paper weight | Standard Tray: | 60 - 160 g/m² |
Optional Tray: | 60 - 105 g/m² | |
Bypass: | 60 - 160 g/m² | |
Duplex: | 60 - 90 g/m² | |
Media Capability | Standard Tray: | Plain paper, Middle thick paper, Thick paper 1/2, Thin paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Prepunched Paper, Labels, Envelopes, Bond, Cardstock |
OPTIONS |
||
Accessories | Paper Feed Unit TK1220 (1 x 500 sheets) | |
CONSUMABLES |
||
All-in-one Toner Cartridge* | ||
Black |
Print Cartridge Black SP C252S (~4,500 prints) |
|
Cyan |
Print Cartridge Cyan SP C252S (~4,000 prints) |
|
Magenta |
Print Cartridge Magenta SP C252S (~4,000 prints) |
|
Yellow |
Print Cartridge Yellow SP C252S (~4,000 prints) |
|
Black (High Yield) | Print Cartridge Black SP C252HS (~6,500 prints) | |
Cyan (High Yield) | Print Cartridge Cyan SP C252HS (~6,000 prints) | |
Magenta (High Yield) | Print Cartridge Magenta SP C252HS (~6,000 prints) | |
Yellow (High Yield) | Print Cartridge Yellow SP C252HS (~6,000 prints) | |
WTB | 25,000 prints | |
Ships with starter toner cartridges (black, cyan, magenta, yellow) that yield approximately 1,000 prints each cartridge. | ||
* Declared yield values in accordance with ISO/IEC 19798. Actual yields may vary based on images printed and other factors. 1 Ricoh Smart Device Connector App for print function and Ricoh SP C260 Scan App for scan function only. 2 Refers to scanning of 600 x 600 dpi, A4. For availability of models, options and software, please consult your local Ricoh supplier. |
The 21 page-per-minute (ppm) RICOH SP C261SFNw Color Laser Multifunction Printer (MFP) optimizes printing, faxing, scanning and copying so small companies can communicate more efficiently. This compact device delivers big results including increased productivity and professional-quality color copies and prints that will impress both your customers and coworkers. Plus, it fits easily on home-office desks, under retail registers and hotel front desks, and on side desks in office reception areas.
Easily print, copy, scan and fax on the intuitive 4.3" color touchscreen, which makes it quick and convenient for any user to process a variety of jobs. Scan documents directly to emails and folders to reduce paper consumption. Plus, you can store contact numbers to copy double-sided ID cards, expedite faxing and much more.
The high-performance processor of the SP C261SFNw lets you increase productivity by performing tasks more efficiently. Multiple users can send jobs to the device simultaneously and process them quickly with 20-ppm output. Plus, when youre in a hurry, recovery time of less than 30 seconds and a first-print time of about 14 seconds will have your device ready to go quickly.
The SP C261SFNw is priced competitively, — this translates to big savings over the long run. Plus, with ENERGY STAR® certification and an EPEAT® Silver rating*, youll enjoy a small carbon footprint and reduced energy costs, lowering your total cost of ownership (TCO) even more.
No FAQS available currently.
No downloads available currently.
Click here for more drivers.