B&W All-In-One Compact and durable A4 Multi-function Printer for daily use RICOH SP 3600SF offers everything you need for cost-effective black-and-white printing, copying, scanning and faxing. With an attractive purchase price and low Total Cost of Ownership, this multifunctional device is a sensible long-term investment. To optimize your office productivity, Ricohs new controller offers outstanding speeds and performance. In addition, this device fits easily on a desktop...view more
B&W All-In-One Compact and durable A4 Multi-function Printer for daily use RICOH SP 3600SF offers everything you need for cost-effective black-and-white printing, copying, scanning and faxing. With an attractive purchase price and low Total Cost of Ownership, this multifunctional device is a sensible long-term investment. To optimize your office productivity, Ricohs new controller offers outstanding speeds and performance. In addition, this device fits easily on a desktop for quick operation and easy maintenance thanks to its small footprint and full front access. In short, RICOH SP 3600SF will increase your productivity, day in, day out, in an environmentally responsible manner. - Low Total Cost of Ownership - Space saving - Create high quality documents with 1,200 dpi printing - Easy operation and maintenance - Minimize environmental impact view less
GENERAL | ||
Warm-up time: | Approx. 19 seconds | |
---|---|---|
First print speed: | Approx. 6.5 seconds | |
Print speed: | 30 pages per minute | |
Memory: | Standard: | 512 MB |
Dimensions (W x D x H): | 400 x 392 x 406 mm | |
Weight: | 19 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
Duty Cycle: | 50,000 prints per month | |
COPIER |
||
Copying process: | Laser beam scanning and electrophotographic printing | |
Multiple copying: | Up to 99 copies | |
Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
Printer Language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™ |
Print Resolution: | 1,200 x 1,200 dpi | |
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3(136 fonts) | |
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX |
Option: | Wireless LAN (IEEE 802.11a/b/g/n) | |
Network protocol: | TCP/IP (IP v4, IP v6) | |
Windows® environments: | Windows® XP/Vista/7/8/8.1/Server 2003/Server 2003R2/Server 2008/Server 2008R2/Server 2012/Server 2012R2
|
|
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER |
||
Scanning speed: | Full colour: | A4 (Maximum 6 originals per minute) |
B/W: | A4 (Maximum 20 originals per minute) | |
Resolution: | Standard: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Default: | 200dpi | |
Original size: | A4 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail (SMTP Auth, POP before SMTP), USB, SMB, FTP | |
FAX |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Transmission speed: | G3: | 3 second(s) |
Modem speed: | Maximum: | 33.6 Kbps |
Scanning speed: | 2.5 second(s) | |
Memory capacity: | Standard: | 16 MB |
Memory backup: | No | |
PAPER HANDLING |
||
Recommended paper size: | Standard Tray: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K |
Custom size: | Min. 100mm - Max. 216mm x Min.148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min. 5.82” - Max. 14.0” (SEF) | |
Bypass Tray: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio,16K, |
|
Custom size: | Min. 60mm - Max. 216mm x Min.127mm - Max. 900mm (SEF) 2.36” - Max.8.50”x Min. 8.54” - Max. 35.43”(SEF) | |
Option: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, | |
Custom size: | Min. 100mm - Max. 216mm x Min. 148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min.5.82” - Max. 14.0” (SEF) | |
Paper input capacity: | Standard: | 350 sheets |
Maximum: | 850 sheets | |
Paper output capacity: | Maximum: | 125 sheets |
Paper weight: | Standard paper tray(s): | 52 - 162 g/m² |
Optional paper tray(s): | 52 - 162 g/m² | |
Bypass tray: | 52 - 162 g/m² | |
Duplex: | 52 - 162 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1,006 W |
Energy Saver mode: | 1.0 W | |
CONSUMABLES |
||
Starter toner: | Approx. 1,500 prints | |
Toner cartridge (regular yield): | Approx. 3,000 prints | |
Toner cartridge (high yield): | Approx. 6,000 prints | |
PCDU yield: | Approx. 20,000 prints | |
Maintenance kit: | Approx. 120,000 prints | |
OPTIONS |
||
1 x 250-sheet paper tray, 1 x 500-sheet paper tray, Wireless LAN (IEEE 802.11a/b/g/n) | ||
For availability of models, options and software, please consult your local Ricoh supplier. |
Equipped with the latest Ricoh controller, the RICOH SP 3300SF offers high performance as well as fit-for-purpose functionality. Your first printout is ready in just 6.5 seconds, after which this device speeds along at 30 pages per minute. Print resolution on the other hand is a high 1,200 x 1,200 dpi. To top it off, this device is suitable for a duty cycle of 50,000 prints while @Remote is included as standard and WiFi connectivity is optional.
Thanks to its small footprint, the SP 3300SF easily fit on any office desktop. Full front access is guaranteed for trouble-free maintenance. This device is also a delight to use thanks to the 4-line LCD panel and short recovery from sleep: ready for action in no time!
The Ricoh philosophy is to provide optimal performance with the lowest environmental impact. With RICOH SP 3300SF’s ultrasleep and ECO modes energy consumption and CO2 emissions are reduced to a minimum. During the design phase, recycled and bio-plastic components are used wherever possible. In addition, power consumption during operation is lowest in class and the use of toner and paper is efficiently managed to save resources.
No FAQS available currently.
No downloads available currently.
Click here for more drivers.