B&W Laser Printers Compact and economical A4 printing With an attractive initial purchase price and low Total Cost of Ownership, RICOH SP 3600DN A4 printer is the perfect device for low volume, cost-effective printing. It is also extremely compact, has a warm-up time of only 14 seconds, and prints up to 30 pages per minute (double-sided printing at 15 ppm). Easy to use and maintain, the SP 3600DN handles plain, thick or thin paper between 52 and 162 g/m² and coated or ca...view more
B&W Laser Printers Compact and economical A4 printing With an attractive initial purchase price and low Total Cost of Ownership, RICOH SP 3600DN A4 printer is the perfect device for low volume, cost-effective printing. It is also extremely compact, has a warm-up time of only 14 seconds, and prints up to 30 pages per minute (double-sided printing at 15 ppm). Easy to use and maintain, the SP 3600DN handles plain, thick or thin paper between 52 and 162 g/m² and coated or card stock. In addition, its standard paper tray takes 250 sheets, while its optional extra tray takes a further 500 sheets. Your budget intact: competitive purchase price Cost-efficient: low running costs Eco-friendly: low power consumption Space-saving: highly compact Easy to use with 4-line LCD display view less
GENERAL | ||
Technology: | LED | |
---|---|---|
Warm-up time: | Approx. 19 seconds | |
First print speed: | Approx. 6.5 seconds | |
Print speed: | 30 pages per minute | |
CPU: | 500 MHz | |
Memory: | Standard: | 256 MB |
Duty Cycle: | 50,000 prints per month | |
Duplex: | Yes | |
Dimensions (W x D x H): | 370 x 392 x 268 mm | |
Weight: | 14.5 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
PRINTER |
||
Printer Language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™ |
Print Resolution: | 1,200 x 1,200 dpi | |
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3(136 fonts) | |
Interface: | Standard: | USB 2.0Ethernet 10 base-T/100 base-TX |
Network protocol: | TCP/IP | |
Windows® environments: | Windows® XP/Vista/7/8/8.1/Server 2003/Server 2003R2/Server 2008/Server 2008R2/Server 2012/Server 2012R2 | |
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
PAPER HANDLING |
||
Recommended paper size: | Standard Tray: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, |
Custom size: | Min. 100mm - Max. 216mm x Min.148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min. 5.82” - Max. 14.0” (SEF) | |
Bypass Tray: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio,16K, |
|
Custom size: | Min. 60mm - Max. 216mm x Min.127mm - Max. 900mm (SEF) 2.36” - Max.8.50”x Min. 8.54” - Max. 35.43”(SEF) | |
Option: | A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, |
|
Custom size: | Min. 100mm - Max. 216mm x Min. 148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min.5.82” - Max. 14.0” (SEF) | |
Paper input capacity: | Maximum: | 850 sheets |
Paper output capacity: | Maximum: | 125 sheets |
Paper weight: | Standard paper tray(s): | 52 - 162 g/m² |
Optional paper tray(s): | 52 - 162 g/m² | |
Bypass tray: | 52 - 162 g/m² | |
Duplex: | 52 - 162 g/m² | |
Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Transparencies | |
ECOLOGY |
||
Power consumption: | Maximum: | Less than 1,030 W |
Energy Saver mode: | Less than 1.0 W | |
CONSUMABLES |
||
Starter toner: | Approx. 1,500 prints | |
Toner cartridge (regular yield): | Approx. 3,000 prints | |
Toner cartridge (high yield): | Approx. 6,000 prints | |
PCDU yield: | Approx. 20,000 prints | |
Maintenance kit: | Approx. 120,000 prints | |
OPTIONS |
||
1 x 250-sheet paper tray, 1 x 500-sheet paper tray | ||
For availability of models, options and software, please consult your local Ricoh supplier. |
Everything about the RICOH SP 3600DN is designed to make it a pleasure to work with. The operation panel with its 4-line LCD display is easy to use, with clear and legible instructions. Another practical feature is the easy grip handle of the paper tray.
With a perfect combination of an affordable initial purchase price and a low Total Cost of Ownership, the SP 3600DN is ideal for budget-conscious offices. The Typical Electricity Consumption value of 1.4 kWh is among the lowest in its sector.
An LED print head takes up much less space than the equivalent laser head. As such the SP 3600DN has a small footprint: you can install this device virtually anywhere as it takes up minimal office space.
Whatever equipment you need for your digital office – a printer, copier, fax, multifunctional device or software – you can find the appropriate solution from Ricoh’s extensive line-up. Our solutions are tailored to company-specific needs, issues and challenges. Whether you are looking for cost reduction, productivity improvement, enhancing information security or environmental impact reduction we can help you to find the answer. After implementation, we offer comprehensive aftersales support.
No FAQS available currently.
No downloads available currently.
Click here for more drivers.