Cutsheet B&W Production Printing Make production printing more promising. The RICOH Pro 8300S Series are high-end black and white production printers delivering nextgeneration performance to help you stay ahead in an ever-evolving industry. With high resolution (1,200 x 4,800 dpi) achieved by VCSEL* technology, these models offer outstanding reproductive capabilities. Featuring highly accurate duplex registration and enhanced paper handling, they provide powerful support fo...view more
Cutsheet B&W Production Printing Make production printing more promising. The RICOH Pro 8300S Series are high-end black and white production printers delivering nextgeneration performance to help you stay ahead in an ever-evolving industry. With high resolution (1,200 x 4,800 dpi) achieved by VCSEL* technology, these models offer outstanding reproductive capabilities. Featuring highly accurate duplex registration and enhanced paper handling, they provide powerful support for a variety of production printing operations, from short-run, on-demand production of books and materials, to business cards and direct mail. And, as you’d expect of any “Pro” machine, these models offer the high robustness and reliability to dramatically expand the opportunities for your business. *Vertical Cavity Surface Emitting Laser view less
GENERAL | ||
Technology: | 1-drum dry electrostatic transfer system with internal transfer belt | |
---|---|---|
Fusing: | Oil-less belt-fusing method | |
Print speed: | 136 ppm | |
Warm up time: | Less than 360 seconds | |
Dimension (WxDxH): | 1,141 x 1,110 x 1,460 mm | |
Weight: | 425 kg | |
Power source: | 220-240V, 50 / 60Hz, 16A | |
Power consumption: | 3,700W | |
Duty cycle: | 3,000k | |
COPIER |
||
Original type: | Book / Sheet / Object | |
Original size: | (Max) 297 x 432mm | |
First copy speed: | 4.6 seconds | |
Multiple copying: | Up to 9,999 | |
Zoom: | 25% – 400% in 1% increment 7 preset reduction & 5 preset enlargement ratio | |
PRINTER |
||
CPU: | Intel® Celeron® Processor P4505 1.86GHz | |
RAM: | 2 GB | |
PDL: | Standard |
PCL 6, PCL 5e and PDF |
Optional | Adobe PostScript 3, Genuine IPDS | |
Resolution: | Laser writing | 1,200 x 4,800 dpi |
RIP resolution | 1,200 x 1,200 dpi | |
Printer language: | Standard (PCL) | 45 fonts, 13 international fonts |
Optional PostScript 3 | 136 fonts | |
Optional IPDS | 108 fonts | |
Hots interface: | Standard | Ethernet 1,000Base-T / 100Base-T / 10Base-T. USB2.0 Type A |
Optional | IEEE 1284 / ECP, Wireless LAN (IEEE802.11a/b/g/n) | |
Network protocol: | TCP/IP | |
MIB support: | MIB-II (RFC1213), HostResource (RFC1514), PrinterMIB (RFC1759), Printer Port Monitor MIB | |
Support environment: | Windows Vista/7/8/10, Windows Server 2003/2008/2008 R2/2012/2012 R2 | |
UNIX: Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linus, IBM AIX | ||
MAC OS X 10.8.x/10.9.x/10.10.x/10.11.x/10.12.x | ||
SAP R/3, NDPS Gateway | ||
IBM iSeries, As/400 using OS/400 Host Print Transform | ||
SCANNER |
||
Resolution: |
100/ 150/ 200/ 300/ 400/ 600 dpi 200dpi as a default |
|
Scan speed: | B/W |
120(simplex)/ 220(duplex) (Single pass duplex DF)(A4/LET LEF / 200dpi / 300dpi-1bit) |
Colour |
120 (simplex) / 220 (duplex) (A4/LET LEF / 200dpi-4bit / 300dpi-4bit) |
|
Max scan area: | 297 x 432 mm | |
PAPER HANDLING |
||
Paper input capacity: | Standard tray | 1st tray: 1,100 sheets x2 (Tandem tray) |
2nd tray: 550 sheets | ||
3rd tray: 550 sheets | ||
Optional A4 / LT LCT | 4th tray: 1,100 sheets | |
5th tray: 1,100 sheets | ||
6th tray: 2,800 sheets | ||
Optional A3 /DLT LCT | 4th tray: 1,100 sheets | |
5th tray: 2,200 sheets | ||
6th tray: 1,100 sheets | ||
Optional bypass tray | 550 sheets | |
Maximum system | With A4/LC LCT: 8,850 sheets | |
With A3/DLT LCT: 8,250 sheets | ||
Paper input size: | Standard: | |
1st Tray | A4 (LEF) & LT (LEF) | |
2nd / 3rd tray | Width 139.7 to 330.2 mm | |
Length 139.7 to 457.7 mm | ||
Optional A4 / LT LCT: | ||
4th – 6th tray | Width: 139.7 to 305.0 mm | |
Length: 139.7 to 230.0 mm | ||
Optional A3 / DLT LCT: | ||
4th – 7th tray | Width 100.0 to 330.2 mm | |
Length 139.7 to 487.7 mm | ||
Bypass banner sheet tray | 700mm | |
Input paper weight: | Standard: | |
1st – 3rd tray | 52.3 – 256.0 gsm | |
Optional A4 / LT LCT: | ||
4th – 5th tray | 52.3 – 216.0 gsm | |
6th tray | 52.3 – 163.0 gsm | |
Optional A3 / DLT LCT: | ||
4th tray | 52 – 256.0 gsm | |
5th tray | 40.0 – 300.0 gsm | |
6th tray | 52.3 – 256.0 gsm | |
7th tray | 52 – 256.0 gsm | |
Vacuum Feed LCT: | ||
1st - 4th tray | 40 – 350 gsm | |
Bypass banner sheet tray | 52.7 – 216 gsm | |
Output capacity: | Finisher: | 3,000 + 250 sheets |
Booklet finisher: | 2,500 + 250 sheets | |
Stacker: | 5,000 + 250 sheets | |
FIERY PRINTER CONTROLLER EB34 (OPTION) |
||
CPU: | Intel Processor G850 2.9GHz | |
RAM: | 4GB (2GB x 2 DDR3) | |
HDD: | 500 GB SATA | |
System: | FS 200 Pro | |
OTHER OPTIONS |
||
Booklet Finisher (3,000 sheets), Booklet Trimmer, Ring Binder, Perfect Binder, Cover Feeder, 2-source Cover Interposer, Multi Folding Unit, Buffer Pass Unit Decurl Unit, A4/LT LCT, A3/DLT LCT and Plockmatic, High Capacity Interposers, Vacuum Feed Large Capacity Tray, High Capacity Stacker, GBC Stream Punch | ||
WORKFLOW SOLUTIONS |
||
Ricoh TotalFlow: Prep, Print Manager, Production Manager & Path | ||
ECOLOGY |
||
Pro 8200S Series comply with Energy Star 1.1 Standards | ||
For availability of models, optional apparatus and software, please contact your local Ricoh representative. |
- With a maximum monthly volume of 95000 sheets (A4) the Pro 8300S Series supports high-volume usage and seasonal peak printing volumes - Modified paper guides reduce static and coupled with a revised airflow design lowers internal temperatures ensuring long print runs - New belt-fusing technology incorporates a new paper separation plate which does not contact the hot roller to prevent scratches and gloss streaks - New Process Control technology and stability of image density ensures print quality is maintained even on long runs
- Designed to maximise uptime and ensure simple troubleshooting processes - Status Light Pole – can see operational status even from a distance - Operational panel with customisable home screen - Enhanced ORU (Operator Replaceable Units) to minimise downtime
The Pro 8300S series gives your business more print opportunities to offer your customers and profitability. - Superb printing performance on everything from carbonless paper and textured and coated media to envelopes and pre-printed forms - Accurate duplex registration - Easy setting of appropriate print requirements via enhanced Paper Library
No FAQS available currently.
No downloads available currently.
Click here for more drivers.B/W commercial and production printing