Cutsheet Colour Production Printing Keep your production print operation relevant, viable and competitive High image quality and broad media handling, allow you to create high quality output, with ease of use. Providing you value added printing with the latest technology to help expand your business. Enabling you to create more value with minimum investment.
Get a Quote BrochureGeneral | ||
Print/Copy Process | 4 drum dry electrostatic transfer system with internal transfer belt | |
---|---|---|
Fusing | Oil-less belt fusing method | |
System Memory | 640 GB (320 GB x 2) | |
Document Feeder | 220-Sheet ADF with single-pass color duplex scanning at up to 220 ipm | |
Control panel | Standard: | Full-color 9" WVGA touch panel |
Optional: | Full-color 10.1" Smart Operation Panel | |
Copy Resolution | 600 dpi | |
Print Resolution | 1200 x 4800 dpi | |
Scan Resolution | 600 dpi | |
Scan Speed (FC/B&W) | Simplex: | 120 ipm |
Duplex: | 220 ipm | |
Maximum Print Area | Up to 12.7" x 18.9" (323 x 480 mm) (from platen) | |
Warm Up Time | Less than 120 seconds | |
Output Speed | Pro C5200s: | 65 ppm (FC/B&W) |
Pro C5210s: | 80 ppm (FC/B&W) | |
Paper Capacity | Tray 1: | 1,250 x 2 |
Trays 2 – 3: | 550 x 2 | |
Bypass Tray: | 250 sheets; Supports duplex | |
Total Standard/Max. Capacity: | 3,850/8,250 sheets | |
Paper Size | Tray 1: | 8.5" x 11" |
Trays 2 – 3: | 5.5" x 8.5" to 13" x 19.2" | |
Bypass: | 5.5" x 8.5" to 13" x 19.2", Envelopes | |
Paper Weight | Trays 1 – 3: | 14 lb. Bond – 110 lb. Cover (52 – 300 g/m2) |
Bypass Tray: | 14 lb. Bond – 130 lb. Cover (52 – 360 g/m2) | |
Duplex: | 14 lb. Bond – 110 lb. Cover (52 – 300 g/m2) | |
Maximum Monthly Volume | 150K | |
Duty Cycle | 300K | |
Power Requirements | 208 – 240 V/12A/60 Hz (dedicated) | |
Maximum Power Consumption: | 2,400 W or less | |
Typical Electricity |
Pro 5200s: | 6.25 kWh/wk |
Pro 5210s: | 7.44 kWh/wk | |
Dimensions (WxDxH) | 31.4" x 34.6" x 48.4" (799 x 880 x 1,230 mm) (incl. ADF) | |
Weight | Less than 576.4 lbs. (262 kg) | |
Copier Features |
||
Document Server, Simplified Display, Auto Paper Selection, Auto Start, Auto Tray Switching, Auto Image Density, Auto Color Calibration, Interrupt Copy, User Codes (1,000), Job Programs (25), Color Erase/ Convert/Overlay, Electronic Sort/Stack, Image Rotation, Rotate Sorting, Bates Numbering, Multiple Security Features (DOSS, Data Encryption (AES256bit/SHA2), Network User Authentication, Unauthorized Copy Control, Mandatory Security Information Print (Compulsory Security Stamp), SMTP over SSL | ||
Accessories |
||
RT4050 DLT Large Capacity Tray (LCT) | ||
Paper Capacity | 2,200 sheets | |
Paper Size | Up to 13" x 19.2" | |
Paper Weight | 14 lb. Bond – 110 lb. Cover (52 – 300 g/m2) | |
Dimensions (WxDxH) | 34.2" x 28.7" x 25.9" (869 x 730 x 658 mm) | |
Weight | 180 lbs. (82 kg) | |
RT4020 Large Capacity Tray (LCT) | ||
Paper Capacity | 4,400 sheets | |
Paper Size | 8.5" x 11" | |
Paper Weight | 14 lb. Bond – 80 lb. Cover (52 – 216 g/m2) | |
Dimensions (WxDxH) | 13.8" x 21.3" x 24.6" (352 x 540 x 625 mm) | |
Weight | 44 lbs. (20 kg) | |
CI4040 Single Source Cover Interposer Tray | ||
Paper Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | 17 lb. Bond – 80 lb. Cover (64 – 216 g/m2) | |
Stack Capacity | 200 sheets | |
Dimensions (WxDxH) | 19.7" x 23.6" x 23.6" (500 x 600 x 600 mm) | |
Weight | 26 lbs. (12 kg) | |
CI4020 2 Dual Source Cover Interposer Tray | ||
Paper Size | 5.5" x 8.5" – 13" x 19.2" | |
Paper Weight | 17 lb. Bond – 80 lb. Cover (64 – 216 g/m2) | |
Stack Capacity | 200 sheets x 2 trays | |
Dimensions (WxDxH) | 21.2" x 28.7" x 50" (540 x 730 x 1,270 mm) | |
Weight | 99 lbs. (45 kg) | |
SR4120 3,000-Sheet Finisher with 65-Sheet Stapler | ||
Capacity (Proof Tray) | 250 sheets (8.5" x 11" or smaller) | |
50 sheets (8.5" x 14" or larger) | ||
Capacity (Shift Tray) | 8.5" x 11" – 3,000 sheets | |
8.5" x 14" – 13" x 19.2" – 1,500 sheets | ||
Paper Size | 5.5" x 8.5" – 13" x 19.2" | |
Paper Weight | Proof Tray: | 14 lb. Bond – 80 lb. Cover (52 – 220 g/m2) |
Shift Tray: | 14 lb. Bond – 130 lb. Cover (52 – 360 g/m2) | |
Staple | 8.5" x 11" – 11" x 17" – 65 sheets | |
Staple Position | Top, Bottom, 2-Staple, Top Slant | |
Dimensions (WxDxH) | 25.9" x 28.7" x 38.6" (657 x 730 x 980 mm) | |
Weight | 83.6 lbs. (38 kg) | |
SR4130 2,000-Sheet Booklet Finisher | ||
Capacity (Proof Tray) | 250 sheets (8.5" x 11" or smaller) | |
50 sheets (8.5" x 14" or larger) | ||
Capacity (Shift Tray) | 8.5" x 11" – 2,000 sheets (LEF) | |
8.5" x 11" – 13" x 19.2" – 1,000 sheets (LEF) | ||
Paper Size | 5.5" x 8.5" – 13" x 19.2" | |
Paper Weight | Proof Tray: | 14 lb. Bond – 80 lb. Cover (52 – 220 g/m2) |
Shift Tray: | 14 lb. Bond – 130 lb. Cover (52 – 360 g/m2) | |
Staple | 8.5" x 11" – 11" x 17" – 65 sheets | |
Saddle Stitch Staple | 8.5" x 11" – 13" x 18" – 20 sheets | |
Staple Position | Top, Bottom, 2-Staple, Top Slant, Booklet | |
Dimensions (WxDxH) | 25.9" x 28.7" x 38.6" (657 x 730 x 980 mm) | |
Weight | 116.6 lbs. (53 kg) | |
SR5070 3,000-Sheet Finisher with 100-Sheet Stapler | ||
Capacity (Proof Tray) | 250 sheets (8.5" x 11" or smaller) | |
50 sheets (8.5" x 14" or larger) | ||
Capacity (Shift Tray) | 8.5" x 11" – 3,000 sheets | |
8.5" x 11" – 11" x 17" – 1,500 sheets | ||
12" x 18" – 13" x 19.2" – 1,000 sheets | ||
Paper Size | 5.5" x 8.5" – 13" x 19.2" | |
Paper Weight | Proof Tray: | 14 lb. Bond – 80 lb. Cover (52 – 216 g/m2) |
Shift Tray: | 14 lb. Bond – 130 lb. Cover (52 – 360 g/m2) | |
Staple | 8.5" x 11" – Up to 100 sheets | |
8.5" x 14" – 11" x 17" – Up to 50 sheets | ||
Dimensions (WxDxH) | 39.2" x 28.7" x 44.3" (996 x 730 x 1,126 mm) | |
Weight | 246.4 lbs. (112 kg) | |
SR5080 2,500-Sheet Booklet Finisher | ||
Capacity (Proof Tray) | 250 sheets (8.5" x 11" or smaller) | |
50 sheets (8.5" x 14" or larger) | ||
Capacity (Shift Tray) | 8.5" x 11" – 2,500 sheets | |
8.5" x 11" – 11" x 17" – 1,500 sheets | ||
12" x 18" – 13" x 19.2" – 1,000 sheets | ||
Paper Size | 5.5" x 8.5" – 13" x 19.2" | |
Paper Weight | Proof Tray: | 14 lb. Bond – 80 lb. Cover (52 – 216 g/m2) |
Shift Tray: | 14 lb. Bond – 130 lb. Cover (52 – 360 g/m2) | |
Staple | 8.5" x 11" – Up to 100 sheets | |
8.5" x 14" – 11" x 17" – Up to 50 sheets | ||
Saddle Stitch Staple | 8.5" x 11" – 13" x 19.2" – 20 sheets | |
Saddle Stitch Weight | 24 lb. Bond Max. (64 – 90 g/m2) | |
Folding Without Staple | 1 – 5 sheets | |
Dimensions (WxDxH) | 39.2" x 28.7" x 44.3" (996 x 730 x 1,126 mm) | |
Weight | 246.4 lbs. (112 kg) | |
Multi Bypass Banner Sheet Tray Type S6 | ||
Paper Capacity | 50 sheets | |
Paper Size | up to 13" x 27.5" | |
Paper Weight | 14 lb. Bond – 110 lb. Cover (52-300g/m2) | |
Banner Sheet Guide Tray for A3/11"x17" LCIT Type S6 | ||
Paper Capacity | 250 sheets | |
Paper Size | up to 13" x 27.5" | |
Paper Weight | 14 lb. Bond – 110 lb. Cover (52-300g/m2) | |
SR4000 Series Output Tray for Banner Sheet Type S6 | ||
Paper Capacity | 50 sheets | |
Paper Size | up to 13" x 27.5" | |
Paper Weight | 14 lb. Bond – 110 lb. Cover (52-300g/m2) | |
SR5000 Series Output Tray for Banner Sheet Type S6 | ||
Paper Capacity | 200 sheets | |
Paper Size | up to 13" x 27.5" | |
Paper Weight | 14 lb. Bond – 110 lb. Cover (52-300g/m2) | |
FD4000 Multi-Folding Unit | ||
Folding Type: | Single Sheet Mode: | Z-Fold, Half-Fold/Print inside, Half-Fold/Print outside, Letter Fold-in/ Print inside, Letter Fold-in/Print outside, Letter Fold-out, Double Parallel/Print inside, Double Parallel/Print outside, Gate-Fold/Print inside, Gate-Fold/Print outside |
Multiple Sheets Mode: | Half fold, Letter Fold-in, Letter Fold-out | |
Paper Size: | Single Sheet Mode: | |
Z folding: | 8.5" x 11" – 12" x 18" | |
Half folding: | 8.5" x 11" – 13" x 19.2" | |
Letter folding: | 8.5" x 11" – 12" x 18" | |
Double Parallel folding: | 8.5" x 11" – 12" x 18" | |
Gate folding: | 8.5" x 11"– 12" x 18" | |
Multiple Sheets Mode: | ||
Half folding: | 8.5" x 11" – 13" x 19.2" | |
Letter Fold-in: | 8.5" x 11" – 12" x 18" | |
Letter Fold-out: | 8.5" x 11" – 8.5" x 14" | |
Dimensions (WxDxH) | 18.5" x 38.5" x 28.75" (470 x 980 x 730 mm) | |
Weight | 203 lbs. (92 kg) | |
GBC StreamPunch™ Ultra MP | ||
Punch Type | Customer replaceable die sets – various patterns available | |
Paper Size Supported | 5.5" x 8.5" | |
8.5" x 11" | ||
8.5" x 14" | ||
11"x 17" | ||
Paper Weight Supported | 20 lb. Bond – 110 lb. Cover (75-300 g/m2) | |
PBM350-m/500-m Plockmatic Booklet Maker |
||
Paper Sizes | 8.5" x 11" – 12" x 18" | |
Paper Weight | 17 lb. Bond – 110 lb. Cover (60 – 300 g/m2) | |
PBM350-m 2-35 sheets (20lb. Bond/80g/m2) | ||
PBM500-m 2-50 sheets (20lb. Bond/80g/m2) | ||
Additional Acessories |
||
Smart Operation Panel Type S6, 11" x 17" Tray Unit Type M26, Output Copy Tray Type M26, PU5020 Punch Unit, Output Jogger Unit Type M25, Tab Sheet Holder Type M2, File Format Converter Type M19, Cooling Fan Unit Type M26, PostScript3 Unit Type M26, OCR Unit Type M13, Counter Interface Unit Type M12, NFC Card Reader Type S6, Extended USB Board Type M19, IEEE1284 Interface Board Type M19, IEEE802.11a/g/n Interface Unit Type M19, Copy Connector Type M25, Media Identification Unit Type S3, TCRU/ORU Type S6 Set A & Set B, Buffer Pass Unit Type S6 and DU5020 Decurl Unit | ||
Fiery E-24B Color Controller Specifications |
||
Controller Type | Embedded Type | |
Fiery Platform | Fiery FS200 | |
CPU | Intel G1820 2.7 GHz | |
Host Interface | 1000Base-T/100Base-TX/10Base-T Ethernet x 2 | |
Memory | 2 GB | |
Internal HDD | 500 GB | |
Operating System | Linux | |
Network Protocol | TCP/IP (IPv4/IPv6), SMB | |
Printer Description Language | Adobe PostScript 3 (std.), PCL6/5c (std.) | |
Max Print Resolution | 1200 x 4800 dpi | |
Scan Resolution | Up to 600 dpi | |
Fonts | PS3: | 138 fonts |
PCL: | 80 AGFA fonts | |
Operation Panel | Via touch panel display on the MFP | |
Utilities | Standard: | Command WorkStation 5, Fiery Scan, Printer Delete Utility, Fiery Web Tools, Fiery VUE, Secure Print |
Optional: | Fiery Impose, Fiery Compose, Color Profiler Suite ES-2000, Productivity Package, Spot On, Hot Folders, Auto Trap | |
Color Management Tools | ColorWise | |
Calibration | ES-2000 (opt.) | |
Power Requirements | 100–240 V/3.0A/50-60 Hz | |
Max. Power Consumption | 180 W | |
Dimensions (WxDxH) | 4.9" x 14.3" x 11.6" (124.3 x 362.5 x 294.6 mm) | |
Weight | 12.1 lbs. (5.5 kg) | |
Fiery E-44B Color Controller Specifications |
||
Controller Type | Server Type | |
Fiery Platform | Fiery FS200 Pro | |
CPU | Intel Core i5-4570S 2.9 GHz | |
Host Interface | 1000Base-T/100Base-TX/10Base-T Ethernet x 2 | |
Memory | 4 GB | |
Internal HDD | 1 TB | |
Operating System | Windows Embedded 8.1 Pro | |
Network Protocol | TCP/IP (IPv4/IPv6), SMB | |
Printer Description Language | Adobe PostScript 3 (std.), PCL6/5c (std.) | |
Print Resolution | 1200 x 4800 dpi | |
Scan Resolution | Up to 600 dpi | |
Fonts | PS3: | 138 fonts |
PCL: | 80 AGFA fonts | |
Operation Panel | Via touch panel display on the MFP | |
Utilities | Standard: | Command WorkStation 5, Fiery Scan, Printer Delete Utility, Fiery Web Tools, Fiery VUE |
Optional: | Fiery Impose, Fiery Compose, Color Profiler Suite ES-2000, Graphic Arts Package Premium Edition Upgrade, FACI Furniture Bundle, HDD Security | |
Color Management Tools | ColorWise | |
Calibration | ES-2000 (opt.) | |
Power Requirements | 100–240 V/6.0A/50-60 Hz | |
Max. Power Consumption | 350 W | |
Dimensions (WxDxH) | 8.3" x 19" x 19.2" (212 x 483 x 489 mm) | |
Weight | 43.1 lbs. (19.5 kg) | |
Consumable and Yields |
||
Black: | 33,000 prints* | |
Cyan: | 24,000 prints* | |
Magenta: | 24,000 prints* | |
Yellow: | 24,000 prints* | |
Waste Toner Bottle: | 94,000 prints* |
- Produce colour documents at up to 65ppm - Broad media handling, supporting media from 52.3gsm -360gsm up to 1,260mm - A wide choice of finishing options tailored to your production needs
 - Paper capacity up to 8500 sheets for extended print runs - Improve productivity and throughout
No FAQS available currently.
No downloads available currently.
Click here for more drivers.