Wide Format A flexible MFP device for CAD and Graphic Applications Designed for CAD/GIS and Graphic Arts applications, the RICOH MP CW2201SP has enhanced speed and image quality to help you capture more Mono EP volume and increase colour productivity. While advanced GEL-JetTM waterproof ink technology and innovative features such as the smart operation panel and auto nozzle detection, help boost your efficiency to stay highly competitive. All of which makes it ideal for ...view more
Wide Format A flexible MFP device for CAD and Graphic Applications Designed for CAD/GIS and Graphic Arts applications, the RICOH MP CW2201SP has enhanced speed and image quality to help you capture more Mono EP volume and increase colour productivity. While advanced GEL-JetTM waterproof ink technology and innovative features such as the smart operation panel and auto nozzle detection, help boost your efficiency to stay highly competitive. All of which makes it ideal for colour GA entry level applications*, both indoor and outdoor. view less
GENERAL | ||
Technology | On demand piezo inkjet system pigment-based ink | |
---|---|---|
Ink Type | Pigment-based ink (CMYK) | |
Print Speed | A1 LEF: | (B/W) 3.8 ppm, Speed Priority Drawing (Colour) 2.1 ppm, Speed Priority Drawing |
Print Driver | Adobe PostScript3 | |
Print Resolution | 600 dpi x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi* | |
*Dependent on paper selection | ||
Image Border | Roll: | Less than 3 mm (all edge) |
Bypass: | Less than 3 mm (Leading / Right / Left Edge), Less than 18 mm (Trailing Edge) | |
Warm-up Time | Less than 40 sec* | |
* Depend on an installation environment, usage conditions and adjustment timing | ||
First Copy Time | B/W: | 29s, Colour: 53s |
Copy Speed | B/W: | 3.8 cpm, Colour: 2.1 cpm *Based on High Speed Mode, A1 LEF |
Dimensions (W x D x H) | 1,384 x 675 x 1,220 mm | |
Weight | Less than 120 kg | |
Power Source | 220-240V 8A 50/60HZ | |
Max Power Consumption | Less than 180 W | |
COPY |
||
Colour Mode | Full Colour / Black and White | |
Auto Density Adjustment | Yes | |
Manual Density Adjustment | 9 levels | |
Sharp/Soft | 7 levels | |
Contrast | 9 levels | |
Colour Adjustment | Yes | |
Auto Tray Switch | Yes | |
Shift/Erase/Margin Adjustment | Margin Adjustment: | 1 mm step (0-200 mm), |
Image Shift: | Front/ Rear/ Left/ Right: 0-+/-200 mm by 1 mm step, | |
Erase Border: | 1 mm step (2-99 mm), | |
Erase Inside: | 0.1 mm step (0-1,220 mm) | |
Erase Outside: | 0.1 mm step (0-1,220 mm) | |
SCAN |
||
Color scan | Standard | |
Scanning Speed | B/W: | 80 mm/s (600 dpi), 160 mm/s (200 dpi) |
Color: | 26.7 mm/s (600 dpi), 40 mm/s (200 dpi) | |
Scanning resolution | Scan to E-mail / folder: | 150/ 200/ 300/ 400/ 600 dpi |
TWAIN: | 150 – 2,400 dpi * | |
* 2,400 dpi is supported for only A4 size | ||
Gradation | B/W: | 1 bit |
Grayscale: | 8 bit | |
Colour: | 8 bit, 24 bit | |
Scanning Size | (B/W) | |
Max: | 914.4 mm x 15,000 mm * *Need a file format converter option .In case without file format converter support up to 2,774 mm |
|
Min: | 210 mm x 210 mm | |
(Colour) | ||
Max: | 914.4 mm x 2,774 mm (In case 600 dpi) | |
Min: | 210 mm x 210 mm | |
Scan Detection | Auto Detect, Pre-set size, Custom size | |
Network Interface | Standard: | Ethernet (1000BASE-T*/100BASE-TX/10BASE-T), USB2.0, SD Card Slot *1000Base-T is on boarded but needs to be selected by user |
Option: | Wireless LAN (IEEE802.11a/b/g/n) | |
Protocol | Network: | TCP/IP, |
Scan to E-mail: | SMTP, | |
Scan to Folder: | SMB, FTP | |
Compression Method | B/W: | MH, MR, MMR, JBIG2* (Default MMR) *PDF format only |
Colour: | JPEG (5 levels) | |
Scan Mode | B/W: | Text/Line Art (Default), Text, Text/Photo, Grayscale |
Colour: | Text/Photo, Photo | |
MEDIA HANDLING |
||
Paper Feeding Capacity | 1st Roll Feeder/ 2nd Roll Feeder (option), One roll paper each | |
Width: | 297 – 914 mm, 11” – 36” | |
Max Length: | 150,000 mm or Max diameter: 176 mm | |
By Pass: | One sheet | |
Paper Output Capacity | Packet Stack: | 10 Sheets (Plain paper) |
Paper Cut Method | Pre-set size cut/ Synchronized cut/ Variable cut | |
Output Paper Weight | Roll Paper: | 0.068 - 0.2 mm (51 – 1,200 g/m²) |
Cut Sheet: | 0.068 - 0.4 mm (51 - 220 g/m²) | |
PRINT CONTROLLER |
||
Configuration | Embedded (GW Controller) | |
CPU | Intel Atom Processor Bay Trail-I: 1.75 GHz | |
RAM | 4 GB | |
HDD | 320 GB (Shared with Copy/ Printer/ Scanner applications) | |
Operating System | Windows Vista (32/64 bit), Windows 7 (32/64 bit) Server 2003 (32/64 bit), Server 2008 (32/64 bit), Server 2008R2 (64bit) Windows 8/8.1 (32/64 bit), Server 2012/R2 (64 bit), Citrix Presentation Server 4.5, Citrix XenApp 5, 6, NetWare 4.x, 5.0, 6.0, 6.5, OES 1.0, 2.0, MacOS 10.7or Later |
|
Network Protocol | TCP/IP (IPv4, IPv6), IPX/SPX (option), Auto switching available | |
Supported Print Language | Post Script3, PDF Direct, RP-GL/GL2, RTIFF, Media Print JPEG, Media Print TIFF | |
Network Interface | Standard: | Ethernet 10/100BaseTX |
Option: | Wireless LAN (802.11a/b/g/n)* | |
*Not supported Wireless LAN in China | ||
OTHER OPTIONS |
||
2nd Roll Unit, Roll Holder Unit, File Format Converter | ||
ENVIRONMENTAL INFORMATION |
||
Complies with Energy Star 1.1 standards. EPEAT ‘GOLD’ |
- Print, copy and scan - all in full colour - Delivers high-quality colour output fast - Makes colour output affordable
- Innovative GEL-Jet waterproof ink technology - Superb line accuracy, smudge-free and UV-resistant - Print on blue paper for no showthrough on posters
No FAQS available currently.
No downloads available currently.
Click here for more drivers.